| Magnitude | Mw 5.7 |
| Region | PANAMA-COSTA RICA BORDER REGION |
| Date time | 2013-05-27 09:41:14.0 UTC |
| Location | 9.48 N ; 82.64 W |
| Depth | 10 km |
| Distances | 166 km E of San José, Costa Rica / pop: 335,007 / local time: 03:41:14.0 2013-05-27
71 km SE of Puerto Limón, Costa Rica / pop: 63,081 / local time: 03:41:14.0 2013-05-27
3 km SW of Guabito, Costa Rica / pop: 5,988 / local time: 04:41:14.0 2013-05-27 |
|  |
No comments:
Post a Comment