Revise to fit your boat's particular circumstance and equipment
http://gilwellbear.wordpress.com/2013/07/28/test-equipment/
Test Equipment
Following is a suggested list of test tools that we think cruising boats should consider carrying aboard.
| ITEM | BRAND | MODEL # | DESCRIPTION | BATTERIES USED |
|---|---|---|---|---|
| Cooling System tester | Auto store | Heat exchanger/radiator cap pressure tester | n/a | |
| Digital Multimeter | Sears | 82170 | AC/DC Volts/Amps/Hz Circuit tester | 9V |
| Clamp-on meter | Sears | 82369 | AC/DC Volts/Amps/Hz Circuit tester | 2-AAAs |
| Infrared thermometer | many | Temperature: °F, °C | 2-AAs | |
| Wire Tracker | Ancor, Power Probe | Multi-Purpose Wire Tracker | 2-AAs & 4-LR44 | |
| Battery Conductance Analyzer | Midtronics | MDX-600 | http://www.midtronics.com | n/a |
| Digital Tachometer | Digital Meter | TC802 | http://www.meter-depot.com | 9V |
| DC circuit tester | Power Probe | PP3LS01 | http://www.powerprobe.com | n/a |
| Digital Inspection Camera | CEN-TECH | 67980 | http://www.harborfreight.com | Internal; 3.7V LiON |
| Motor Oil Checker | Lubricheck | 8200 | http://www.lubricheck.com | CR2016 |
Following is a suggested list of spare parts and maintenance consumables that we think cruising boats should consider carrying aboard.
| QTY | MAINTENANCE PART | QTY | MAINTENANCE CONSUMABLES |
|---|---|---|---|
| 1 | Bilge Pump | 1 | Gasket material, several thicknesses |
| 1 | Bilge pump service kit | 1 | Hi-temp RTV form-a-gasket |
| 2 | Bilge pump float switch | selection | sandpaper |
| 1 | Raw water pump | 2 | Pressurized water filters |
| 2 | Impellers & gaskets | 2 changes | engine/genset crankcase oil |
| 1 | Fuel lift pump | 1 | glue: 2-part epoxy |
| 1 | lift pump service kit | 1 | glue: Titebond II® |
| 1 | Engine fresh water pump/gaskets | 1 | epoxy putty |
| 1 | fuel shutoff solenoid | 1 qt | hydraulic steering fluid |
| 1 | Thermostat & gasket | 1 gallon | distilled water for batteries |
| 1 | Formed hoses | 2 changes | transmission fluid |
| 1 | Macerator pump rebuild kit | 1-2 gallons | fresh water ethylene glycol |
| 1 | Head pump rebuild kit | 1 | JB Weld® |
| 1 | New potable water pump or rebuild kit | 1 | LOCTITE® blue thread lock |
| Bungs for through hulls | 1 | Permatex® pipe dope for potable water | |
| selection | Barbed hose connecters | 1 | Permatex® pipe dope for fuel |
| selection | Misc brass fittings | selection | silicon “rescue” tape |
| selection | Stern tube hose clamps | 2 | duct tape |
| 1 | Generator control circuit board | 1 | WD40/PB Blaster |
| 2 changes | Zincs | 3 ft | stuffing box packing material |
| 2 changes | Spark plugs for dinghy | 3 ft | rudder shaft packing material |
| 1 changes | engine air filter | selection | Rags |
| 3 changes | oil filter – main engine | 1 | Grease – anti-seize |
| 2 changes | oil filter – genset | 1 | Grease – “waterproof” |
| 2 changes | secondary fuel filter – main engine | 1 | Corrosion-X® or Boeshield T-9® |
| 2 changes | fuel filter – genset | 1 | Polysulfide sealant – 3M101 |
| 12 | primary fuel filter elements – RACOR™ | ||
| selection | “O” rings | ||
| selection | hose clamps | ||
| selection | electrical crimp connectors | ||
| selection | heat shrink tubing | ||
| selection | cable ties | ||
| selection | electrical wire | ||
| selection | shackles, thimbles | ||
| selection | batteries; “AAA,” “AA,” “9V” | ||
| selection | line: marline, dock line and rode | ||
| selection | Fasteners: nuts, bolts, washers, screws | ||
| 1 spool | stainless steel wire | ||
| 2 | serpentine belt | ||
| 2 changes | Fan belts as needed | ||
| selection | miscellaneous cotter pins/shear pins | ||
| 2 | heat pump air filter | ||
| box | shop towels | ||
| 2 | inflatable life jacket re-arming kit | ||
| 1 changes | utility hand pump |
No comments:
Post a Comment